Materials and their application profiles
The table is intended to give you an initial general overview of the materials available. If you can't find the material you are looking for, just let us know.
Titre (dtex) | Tensile strength | Elongation | Service temperature (°C) | |
---|---|---|---|---|
PPS | 78 – 3300 | - | ++ | 192 |
m-Aramide | 220 – 2670 | - | ++ | 204 |
p-Aramide | 61 – 3360 | + | - | 250 |
PTFE | 220 – 1100 | - | - | 260 |
PEEK | 410 – 1230 | - | + | 250 |
PET | 74 – 1180 | - | ++ | 130 |
PET high tenacity | 12 – 19800 | o | + | 130 |
PA 6 | 470 – 1880 | - | + | 90 |
PA 6.6 | 78 – 2100 | o | + | 200 |
UHMWPE | 110 – 6600 | ++ | - | 70 |
LCP high tenacity | 110 – 1670 | + | - | 180 |
PBO | 110 – 2220 | ++ | - | 250 |
Ceramic | 670 – 4000 | o | - | 1204 - 1370 |
enhanced volcanic rock filaments | 680 - 1000 | o | - | 850 |
POD | 294 – 2000 | - | + | 250 |
PP | 220 – 2200 | - | + | 80 |
PVA | 1100 – 2000 | o | - | |
Linen | 165 - 919 | - | - |
Get in contact - we'll be glad to advise you on your choice of materials. That way we can ensure that you use the material best suited to your application.